
19U HB Girls
2022-23 Season
Coach: Todd Wilsher | Coach: Steph Gierada | Coach: Nicole Wilsher | Coach: Brad Nester
Roster
Number | First | Last |
---|---|---|
33 | Jenna | Wilsher |
4 | Abby | Attard |
43 | Meghan | Sawdy |
30 | Liv | Bernard |
55 | Avery | Nester |
14 | Aurora | Jason |
81 | Grace | Bobby |
5 | Hannah | Husted |
73 | Sandra | Fu |
24 | Manny | Al-Nsour |
21 | Anna | Weber |
66 | Isha | Patel |
17 | Jordan | Counts |
16 | Avery | Weishaus |
6 | Kayla | Gendjar |
10 | Meredith | Sheffer |
99 | Sydney | Goodnough |
12 | Maria | Mastronardi |
